Clovis Market Report
$587,715
AVERAGE PRICE OF 343 HOMES$1,712,341
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$649,738
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$650,746
AVERAGE PRICE OF 136 HOMES WITH A POOL$614,698
AVERAGE PRICE OF 12 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $587,715 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $64,000 |
2 bedrooms | $257,633 |
3 bedrooms | $441,668 |
4 bedrooms | $704,885 |
5 bedrooms | $839,838 |
Clovis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 339 | 321 | 359 | 363 | 395 |
Average Price | $562,666 | $562,269 | $563,983 | $573,668 | $604,393 |
Avg Price Change | +0.07% | -0.30% | -1.72% | -5.36% | +0.96% |
Median Price | $479,098 | $496,866 | $500,391 | $507,456 | $528,723 |
Med Price Change | -3.71% | -0.71% | -1.41% | -4.19% | -0.32% |
Avg Bedrooms | 3.23 beds | 3.24 beds | 3.11 beds | 2.93 beds | 3.37 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.23 baths | 2.03 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buchanan | 66 | $576,743 | 59 days |
Buyer To Verify | 1 | $710,000 | 101 days |
Clovis | 120 | $480,769 | 84 days |
Clovis East | 37 | $520,109 | 49 days |
Clovis North | 53 | $806,756 | 76 days |
Other | 4 | $599,893 | 45 days |
Sanger | 14 | $875,471 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 343 | $587,715 | 54 days |
Multi-Million Dollar Homes | 24 | $1,712,341 | 154 days |
Newly Built Homes | 25 | $649,738 | 53 days |
Homes with a Pool | 136 | $650,746 | 50 days |
Reduced Price Homes | 12 | $614,698 | 42 days |
Distressed Homes | 1 | $315,000 | 42 days |
Powered by
