Clovis Market Report
$738,785
AVERAGE PRICE OF 431 HOMES$849,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,464,846
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$537,365
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$621,693
AVERAGE PRICE OF 143 HOMES WITH A POOL$574,105
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $738,785 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $475,250 |
2 bedrooms | $211,113 |
3 bedrooms | $514,900 |
4 bedrooms | $691,923 |
5 bedrooms | $862,776 |
Clovis Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 434 | 406 | 414 | 481 | 488 |
Average Price | $729,541 | $754,623 | $818,755 | $821,298 | $783,718 |
Avg Price Change | -3.44% | -8.50% | -0.31% | +4.80% | -2.56% |
Median Price | $539,478 | $546,328 | $546,985 | $550,658 | $545,313 |
Med Price Change | -1.27% | -0.12% | -0.67% | +0.98% | -0.47% |
Avg Bedrooms | 3.35 beds | 3.41 beds | 3.41 beds | 3.39 beds | 3.08 beds |
Avg Bathrooms | 2.37 baths | 2.53 baths | 2.56 baths | 2.56 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clovis | 118 | $493,878 | 55 days |
Other-Outlying | 2 | $617,500 | 66 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 431 | $738,785 | 86 days |
Distressed Homes | 1 | $849,900 | 35 days |
Multi-Million Dollar Homes | 47 | $2,464,846 | 104 days |
Newly Built Homes | 10 | $537,365 | 45 days |
Homes with a Pool | 143 | $621,693 | 60 days |
Reduced Price Homes | 13 | $574,105 | 54 days |
Powered by
