Clovis Market Report
$595,462
AVERAGE PRICE OF 388 HOMES$450,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,809,171
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$666,585
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$617,387
AVERAGE PRICE OF 167 HOMES WITH A POOL$548,772
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $595,462 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $153,500 |
2 bedrooms | $292,402 |
3 bedrooms | $504,702 |
4 bedrooms | $583,166 |
5 bedrooms | $931,895 |
Clovis Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 345 | 334 | 321 | 317 | 311 |
Average Price | $601,335 | $624,367 | $590,096 | $601,903 | $607,460 |
Avg Price Change | -3.83% | +5.81% | -2.00% | -0.92% | +3.77% |
Median Price | $513,047 | $510,255 | $506,941 | $512,307 | $508,730 |
Med Price Change | +0.55% | +0.65% | -1.06% | +0.70% | +3.28% |
Avg Bedrooms | 3.27 beds | 3.22 beds | 3.22 beds | 3.07 beds | 3.06 beds |
Avg Bathrooms | 2.27 baths | 2.3 baths | 2.34 baths | 2.31 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buchanan | 76 | $692,329 | 39 days |
Call District | 1 | $675,000 | 42 days |
Clovis | 113 | $456,420 | 64 days |
Clovis East | 44 | $524,722 | 64 days |
Clovis North | 44 | $730,647 | 104 days |
Other | 2 | $497,500 | 5 days |
Sanger | 24 | $736,703 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 388 | $595,462 | 46 days |
Distressed Homes | 1 | $450,000 | 36 days |
Multi-Million Dollar Homes | 28 | $1,809,171 | 49 days |
Newly Built Homes | 28 | $666,585 | 32 days |
Homes with a Pool | 167 | $617,387 | 44 days |
Reduced Price Homes | 22 | $548,772 | 54 days |
Powered by
